Choisir son modèle
Pixel sous GrapheneOS
| Pixel 10 Pro Fold | Pixel 10 Pro XL | Pixel 10 Pro | Pixel 10 | Pixel 10a | Pixel 9a | |
|---|---|---|---|---|---|---|
| Prix TTC | 2 568,37 €2 140,31 € HT + 428,06 € TVA = 2 568,37 € TTC | 1 838,00 €1 531,67 € HT + 306,33 € TVA = 1 838,00 € TTC | dès 1 470,80 €1 225,67 € HT + 245,13 € TVA = 1 470,80 € TTC | dès 1 227,35 €1 022,79 € HT + 204,56 € TVA = 1 227,35 € TTC | dès 1 044,76 €870,63 € HT + 174,13 € TVA = 1 044,76 € TTC | dès 801,30 €667,75 € HT + 133,55 € TVA = 801,30 € TTC |
| Livré dès le | mercredi 2 décembre | mercredi 2 décembre | mercredi 2 décembre | mercredi 2 décembre | lundi 30 novembre | mercredi 2 décembre |
| Puce | Google Tensor G5, sécurité Titan M2 | Google Tensor G5, sécurité Titan M2 | Google Tensor G5, sécurité Titan M2 | Google Tensor G5, sécurité Titan M2 | Google Tensor G4, sécurité Titan M2 | Google Tensor G4, sécurité Titan M2 |
| Écran | 8 pouces déplié, 6,4 pouces plié | 6,8 pouces | 6,3 pouces | Non précisé | Non précisé | Non précisé |
| Mémoire vive | 16 Go | 16 Go | 16 Go | 12 Go | 8 Go LPDDR5X | 8 Go |
| Stockage | 256 Go | 256 Go | 128 Go ou 1 To | 128 Go ou 256 Go | 128 Go ou 256 Go, UFS 3.1 | 128 Go ou 256 Go |
| Batterie | 5 015 mAh, recharge rapide 30 W | 5 200 mAh, recharge rapide 45 W | 4 870 mAh, recharge rapide 30 W | 4 970 mAh, recharge rapide 30 W | 5 100 mAh, charge 30 W filaire, 10 W Qi | 5 100 mAh, recharge rapide et sans fil Qi |
| Réseau | Wi-Fi 7, Bluetooth 6, NFC, ultra-large bande, 5G | Wi-Fi 7, Bluetooth 6, NFC, ultra-large bande, 5G | Wi-Fi 7, Bluetooth 6, NFC, ultra-large bande, 5G | Wi-Fi 6E, Bluetooth 6, NFC, 5G | 5G, Wi-Fi 6E, Bluetooth 6.0, NFC, nano SIM + eSIM, GNSS bi-bande | Wi-Fi 6E, Bluetooth 5,3, NFC, 5G |
| Mises à jour GrapheneOS | Pris en charge, minimum constructeur jusqu'en octobre 2032 | Pris en charge, minimum constructeur jusqu'en août 2032 | Pris en charge, minimum constructeur jusqu'en août 2032 | Pris en charge, minimum constructeur jusqu'en août 2032 | Non précisé | Pris en charge, minimum constructeur jusqu'en avril 2032 |
| Taille et poids | plié 155,2 x 76,3 x 10,8 mm, déplié 155,2 x 150,4 x 5,2 mm, 258 g | 162,8 x 76,6 x 8,5 mm, 232 g | 152,8 x 72 x 8,6 mm, 207 g | 152,8 x 72 x 8,6 mm, 204 g | 180 g | 154,7 x 73,3 x 8,9 mm, 186 g |









