Modell wählen
Pixel mit GrapheneOS
| Pixel 10 Pro Fold | Pixel 10 Pro XL | Pixel 10 Pro | Pixel 10 | Pixel 10a | Pixel 9a | |
|---|---|---|---|---|---|---|
| Preis brutto | 2.568,37 €2.140,31 € netto + 428,06 € MwSt. = 2.568,37 € brutto | 1.838,00 €1.531,67 € netto + 306,33 € MwSt. = 1.838,00 € brutto | ab 1.470,80 €1.225,67 € netto + 245,13 € MwSt. = 1.470,80 € brutto | ab 1.227,35 €1.022,79 € netto + 204,56 € MwSt. = 1.227,35 € brutto | ab 1.044,76 €870,63 € netto + 174,13 € MwSt. = 1.044,76 € brutto | ab 801,30 €667,75 € netto + 133,55 € MwSt. = 801,30 € brutto |
| Lieferung ab | Mittwoch 2 Dezember | Mittwoch 2 Dezember | Mittwoch 2 Dezember | Mittwoch 2 Dezember | Montag 30 November | Mittwoch 2 Dezember |
| Chip | Google Tensor G5, Sicherheitschip Titan M2 | Google Tensor G5, Sicherheitschip Titan M2 | Google Tensor G5, Sicherheitschip Titan M2 | Google Tensor G5, Sicherheitschip Titan M2 | Google Tensor G4, Sicherheitschip Titan M2 | Google Tensor G4, Sicherheitschip Titan M2 |
| Display | 8 Zoll aufgeklappt, 6,4 Zoll zugeklappt | 6,8 Zoll | 6,3 Zoll | Nicht angegeben | Nicht angegeben | Nicht angegeben |
| Arbeitsspeicher | 16 GB | 16 GB | 16 GB | 12 GB | 8 Go LPDDR5X | 8 GB |
| Speicher | 256 GB | 256 GB | 128 GB oder 1 TB | 128 GB oder 256 GB | 128 GB oder 256 GB, UFS 3.1 | 128 GB oder 256 GB |
| Akku | 5 015 mAh, recharge rapide 30 W | 5 200 mAh, recharge rapide 45 W | 4 870 mAh, recharge rapide 30 W | 4 970 mAh, recharge rapide 30 W | 5 100 mAh, charge 30 W filaire, 10 W Qi | 5 100 mAh, Schnellladen und kabelloses Qi-Laden |
| Netzwerk | WLAN 7, Bluetooth 6, NFC, Ultrabreitband, 5G | WLAN 7, Bluetooth 6, NFC, Ultrabreitband, 5G | WLAN 7, Bluetooth 6, NFC, Ultrabreitband, 5G | Wi-Fi 6E, Bluetooth 6, NFC, 5G | 5G, WLAN 6E, Bluetooth 6.0, NFC, Nano-SIM + eSIM, Dualband-GNSS | Wi-Fi 6E, Bluetooth 5,3, NFC, 5G |
| GrapheneOS-Updates | Unterstützt, Herstellermindestdauer bis Oktober 2032 | Unterstützt, Herstellermindestdauer bis August 2032 | Unterstützt, Herstellermindestdauer bis August 2032 | Unterstützt, Herstellermindestdauer bis August 2032 | Nicht angegeben | Unterstützt, Herstellermindestdauer bis April 2032 |
| Größe und Gewicht | zugeklappt 155,2 x 76,3 x 10,8 mm, aufgeklappt 155,2 x 150,4 x 5,2 mm, 258 g | 162,8 x 76,6 x 8,5 mm, 232 g | 152,8 x 72 x 8,6 mm, 207 g | 152,8 x 72 x 8,6 mm, 204 g | 180 g | 154,7 x 73,3 x 8,9 mm, 186 g |









