Choose your model
Pixel running GrapheneOS
| Pixel 10 Pro Fold | Pixel 10 Pro XL | Pixel 10 Pro | Pixel 10 | Pixel 10a | Pixel 9a | |
|---|---|---|---|---|---|---|
| Price incl. VAT | €2,568.37€2,140.31 HT + €428.06 TVA = €2,568.37 TTC | €1,838.00€1,531.67 HT + €306.33 TVA = €1,838.00 TTC | from €1,470.80€1,225.67 HT + €245.13 TVA = €1,470.80 TTC | from €1,227.35€1,022.79 HT + €204.56 TVA = €1,227.35 TTC | from €1,044.76€870.63 HT + €174.13 TVA = €1,044.76 TTC | from €801.30€667.75 HT + €133.55 TVA = €801.30 TTC |
| Delivered from | Wednesday 2 December | Wednesday 2 December | Wednesday 2 December | Wednesday 2 December | Monday 30 November | Wednesday 2 December |
| Chip | Google Tensor G5, Titan M2 security | Google Tensor G5, Titan M2 security | Google Tensor G5, Titan M2 security | Google Tensor G5, Titan M2 security | Google Tensor G4, Titan M2 security | Google Tensor G4, Titan M2 security |
| Screen | 8 inches unfolded, 6,4 inches folded | 6,8 inches | 6,3 inches | Not specified | Not specified | Not specified |
| RAM | 16 GB | 16 GB | 16 GB | 12 GB | 8 Go LPDDR5X | 8 GB |
| Storage | 256 GB | 256 GB | 128 GB or 1 TB | 128 GB or 256 GB | 128 GB or 256 GB, UFS 3.1 | 128 GB or 256 GB |
| Battery | 5 015 mAh, recharge rapide 30 W | 5 200 mAh, recharge rapide 45 W | 4 870 mAh, recharge rapide 30 W | 4 970 mAh, recharge rapide 30 W | 5 100 mAh, charge 30 W filaire, 10 W Qi | 5 100 mAh, fast charging and Qi wireless charging |
| Network | Wi-Fi 7, Bluetooth 6, NFC, ultra-wideband, 5G | Wi-Fi 7, Bluetooth 6, NFC, ultra-wideband, 5G | Wi-Fi 7, Bluetooth 6, NFC, ultra-wideband, 5G | Wi-Fi 6E, Bluetooth 6, NFC, 5G | 5G, Wi-Fi 6E, Bluetooth 6.0, NFC, nano SIM + eSIM, dual-band GNSS | Wi-Fi 6E, Bluetooth 5,3, NFC, 5G |
| GrapheneOS updates | Supported, manufacturer minimum until October 2032 | Supported, manufacturer minimum until August 2032 | Supported, manufacturer minimum until August 2032 | Supported, manufacturer minimum until August 2032 | Not specified | Supported, manufacturer minimum until April 2032 |
| Size and weight | folded 155,2 x 76,3 x 10,8 mm, unfolded 155,2 x 150,4 x 5,2 mm, 258 g | 162,8 x 76,6 x 8,5 mm, 232 g | 152,8 x 72 x 8,6 mm, 207 g | 152,8 x 72 x 8,6 mm, 204 g | 180 g | 154,7 x 73,3 x 8,9 mm, 186 g |









