Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 18.Voir toute la gamme Pixel sous GrapheneOS
| Ajouter un produit | Version ApiNetwork Pixel 10 Pro Fold sous GrapheneOS, configuréRetirer | Version ApiNetwork Pixel 10a sous GrapheneOS, configuréRetirer |
|---|---|---|
| Achat | ||
| Prix total TTC | 2 568,37 €GrapheneOS installé et configuré2 140,31 € HT + 428,06 € TVA = 2 568,37 € TTC | dès 1 044,76 €GrapheneOS installé et configuré870,63 € HT + 174,13 € TVA = 1 044,76 € TTC |
| Livré dès le | mercredi 2 décembre | lundi 30 novembre |
| Points forts | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé, attestation vérifiée · Flash et configuration inclus · SAV du constructeur, ou ApiNetwork avec un contrat de maintenance | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé · Messagerie 365 ou Google et applis pro installées · Flash et configuration inclus |
| Acheter | Acheter | Acheter |
| Référence | ||
| Modèle | Google Pixel 10 Pro Fold (nom de code GrapheneOS : rango) | Google Pixel 10a (nom de code GrapheneOS : stallion) |
| Processeur | ||
| Puce | Google Tensor G5, sécurité Titan M2 | Google Tensor G4, sécurité Titan M2 |
| Écran | ||
| Taille | 8 pouces déplié, 6,4 pouces plié | Non précisé |
| Dalle | Non précisé | 6,3 pouces pOLED FHD+ 1080 x 2424, 60 à 120 Hz, 3 000 nits en crête, Gorilla Glass 7i |
| Mémoire | ||
| RAM | 16 Go | 8 Go LPDDR5X |
| Stockage | 256 Go | 128 Go ou 256 Go, UFS 3.1 |
| Batterie | ||
| Capacité | 5 015 mAh, recharge rapide 30 W | 5 100 mAh, charge 30 W filaire, 10 W Qi |
| Dimensions | ||
| Taille et poids | plié 155,2 x 76,3 x 10,8 mm, déplié 155,2 x 150,4 x 5,2 mm, 258 g | Non précisé |
| Connectivité | ||
| Réseau | Wi-Fi 7, Bluetooth 6, NFC, ultra-large bande, 5G | Non précisé |
| Logiciel | ||
| Support GrapheneOS | Pris en charge, minimum constructeur jusqu'en octobre 2032 | Non précisé |
| Système livré par ApiNetwork | GrapheneOS, bootloader verrouillé après installation | GrapheneOS, bootloader verrouillé après installation |
| Photo | ||
| Arrière | Non précisé | 48 Mpx grand-angle stabilisé + 13 Mpx ultra grand-angle |
| Avant | Non précisé | 13 Mpx |
| Connectique | ||
| Réseau | Non précisé | 5G, Wi-Fi 6E, Bluetooth 6.0, NFC, nano SIM + eSIM, GNSS bi-bande |
| Port | Non précisé | USB-C 10 Gb/s |
| Physique | ||
| Dimensions | Non précisé | 153,9 x 73,0 x 9,0 mm |
| Poids | Non précisé | 180 g |
| Protection | Non précisé | IP68 |









