Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 18.Voir toute la gamme Pixel sous GrapheneOS
| Ajouter un produit | ApiNetwork version Pixel 10 Pro Fold running GrapheneOS, configuredRemove | ApiNetwork version Pixel 10a running GrapheneOS, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €2,568.37GrapheneOS installé et configuré€2,140.31 excl. VAT + €428.06 VAT = €2,568.37 incl. VAT | from €1,044.76GrapheneOS installé et configuré€870.63 excl. VAT + €174.13 VAT = €1,044.76 incl. VAT |
| Delivered from | Wednesday 2 December | Monday 30 November |
| Points forts | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé, attestation vérifiée · Flash et configuration inclus · SAV du constructeur, ou ApiNetwork avec un contrat de maintenance | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé · Messagerie 365 ou Google et applis pro installées · Flash et configuration inclus |
| Buy | Buy | Buy |
| Reference | ||
| Model | Google Pixel 10 Pro Fold (nom de code GrapheneOS : rango) | Google Pixel 10a (nom de code GrapheneOS : stallion) |
| Processor | ||
| Chip | Google Tensor G5, Titan M2 security | Google Tensor G4, Titan M2 security |
| Screen | ||
| Size | 8 inches unfolded, 6,4 inches folded | Not specified |
| Panel | Not specified | 6,3 pouces pOLED FHD+ 1080 x 2424, 60 à 120 Hz, 3 000 nits en crête, Gorilla Glass 7i |
| Memory | ||
| RAM | 16 GB | 8 Go LPDDR5X |
| Storage | 256 GB | 128 GB or 256 GB, UFS 3.1 |
| Battery | ||
| Capacity | 5 015 mAh, recharge rapide 30 W | 5 100 mAh, charge 30 W filaire, 10 W Qi |
| Dimensions | ||
| Size and weight | folded 155,2 x 76,3 x 10,8 mm, unfolded 155,2 x 150,4 x 5,2 mm, 258 g | Not specified |
| Connectivity | ||
| Network | Wi-Fi 7, Bluetooth 6, NFC, ultra-wideband, 5G | Not specified |
| Software | ||
| GrapheneOS support | Supported, manufacturer minimum until October 2032 | Not specified |
| System supplied by ApiNetwork | GrapheneOS, bootloader locked after installation | GrapheneOS, bootloader locked after installation |
| Photo | ||
| Arrière | Not specified | 48 Mpx grand-angle stabilisé + 13 Mpx ultra grand-angle |
| Avant | Not specified | 13 Mpx |
| Connectivity | ||
| Network | Not specified | 5G, Wi-Fi 6E, Bluetooth 6.0, NFC, nano SIM + eSIM, dual-band GNSS |
| Port | Not specified | USB-C 10 Gb/s |
| Physical | ||
| Dimensions | Not specified | 153,9 x 73,0 x 9,0 mm |
| Weight | Not specified | 180 g |
| Protection | Not specified | IP68 |









