Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 28.Voir toute la gamme Mac
| Ajouter un produit | Apple Apple MacBook Pro 14 and 16 inchRemove | Apple Apple MacBook Air M5Remove |
|---|---|---|
| Achat | ||
| Prix total TTC | from €2,961.79configuré, prêt à l'emploi€2,468.16 excl. VAT + €493.63 VAT = €2,961.79 incl. VAT | from €1,866.24configuré, prêt à l'emploi€1,555.20 excl. VAT + €311.04 VAT = €1,866.24 incl. VAT |
| Delivered from | Thursday 26 November | Thursday 26 November |
| Points forts | Puce M6, M5 Pro ou M5 Max, de 16 à 36 Go · Écran Liquid Retina XDR 14,2 ou 16,2 pouces, 120 Hz · Migration, sauvegarde, chiffrement et logiciels au choix | Puce Apple M5, sans ventilateur, macOS d'origine · 13 ou 15 pouces, 16 ou 24 Go, 512 Go ou 1 To, 4 coloris · Migration, sauvegarde, chiffrement et logiciels au choix |
| Buy | Buy | Buy |
| Operating system | ||
| Operating system | macOS, fourni | macOS 27, fourni |
| Processor and chipset | ||
| Chip | M6 (CPU 12 cores, GPU 12 cores, 14-inch only), M5 Pro (CPU 15 or 18 cores, GPU 16 or 20 cores), M5 Max (CPU 18 cores, GPU 32 cores) | Apple M5, 10-core CPU (4 super cores, 6 high-efficiency); 8-core GPU (13-inch 16 GB / 512 GB) or 10 cores (other models); 16-core Neural Engine |
| Memory | ||
| Unified memory | M6: 16, 24 or 32 GB; M5 Pro: 24 GB; M5 Max: 36 GB; not upgradeable | 16 or 24 GB, your choice, not expandable |
| Storage | ||
| SSD | 1 TB (M6, M5 Pro) or 2 TB (M5 Max), not upgradeable | 512 GB or 1 TB, your choice, not expandable; no card reader |
| Display | ||
| Écran 14 pouces | Liquid Retina XDR 14,2 pouces, 3024 x 1964, 254 ppp, ProMotion jusqu'à 120 Hz, 1 000 nits en continu, 1 600 nits en crête (HDR) | Not specified |
| Écran 16 pouces | Liquid Retina XDR 16,2 pouces, 3456 x 2234, 254 ppp, ProMotion jusqu'à 120 Hz | Not specified |
| Nano-texture glass | En option (14 pouces M6 Noir sidéral), contre les reflets | Not specified |
| Écran 13 pouces | Not specified | Liquid Retina 13,6 pouces IPS, 2560 x 1664, 224 ppp, 500 nits, P3, True Tone |
| Écran 15 pouces | Not specified | Liquid Retina 15,3 pouces IPS, 2880 x 1864, 224 ppp, 500 nits, P3, True Tone |
| Écrans externes | Not specified | Jusqu'à deux : 2 x 6K à 60 Hz, ou 1 x 8K à 60 Hz |
| Connectivity | ||
| Ports (M6) | 3 Thunderbolt 4 (USB-C, 40 Gbit/s), HDMI, SDXC, MagSafe 3, prise casque 3,5 mm | Not specified |
| Ports (M5 Pro, M5 Max) | 3 Thunderbolt 5 (USB-C, 120 Gbit/s), HDMI, SDXC, MagSafe 3, prise casque 3,5 mm | Not specified |
| Ports | Not specified | 2 Thunderbolt 4 (USB-C, 40 Gbit/s, USB 4, DisplayPort), MagSafe 3, 3,5 mm headphone jack; no HDMI |
| Communication | ||
| Wireless | Puce Apple N1 : Wi-Fi 7, Bluetooth 6, Thread | Puce Apple N1 : Wi-Fi 7, Bluetooth 6, Thread |
| Multimedia | ||
| Camera | 12 MP Center Stage, 1080p video | 12 MP Center Stage, Desk View, 1080p video |
| Audio | Not specified | 4 haut-parleurs (13 pouces) ou 6 haut-parleurs (15 pouces), Dolby Atmos, 3 micros |
| Power supply | ||
| Battery | 72,4 Wh (14 inches), 100 Wh (16 inches) | 53,8 Wh (13 inches), 66,5 Wh (15 inches), non amovible |
| Power adapter | Vendu séparément par Apple ; câble USB-C vers MagSafe 3 (2 m) fourni | Vendu séparément par Apple ; charge USB-C dès 30 W (13 pouces) ou 35 W (15 pouces), rapide dès 70 W ; câble USB-C vers MagSafe 3 (2 m) fourni |
| Battery life | Up to 24 h of streaming video, 16 h of web browsing (14-inch, M6); 24 h and 17 h (16-inch, M5 Pro); 20 h and 13 h (14-inch, M5 Max) | Up to 18 h of streaming video, 15 h of web browsing |
| Physical specifications | ||
| Weight | 14 inches: 1,55 kg (M6), 1,60 kg (M5 Pro), 1,62 kg (M5 Max); 16 inches: 2,14 to 2,15 kg | 1,23 kg (13 inches), 1,51 kg (15 inches) |
| Dimensions 14 pouces | 31,26 x 22,12 x 1,55 cm | Not specified |
| Dimensions 16 pouces | 35,57 x 24,81 x 1,68 cm | Not specified |
| Coloris | Silver, Space Black | Minuit, Silver, Starlight, Sky blue |
| Dimensions 13 pouces | Not specified | 30,41 x 21,5 x 1,13 cm |
| Dimensions 15 pouces | Not specified | 34,04 x 23,76 x 1,15 cm |
| Reference | ||
| Range | Not specified | MacBook Air, 2026 |
| Equipment | ||
| Keyboard | Not specified | Magic Keyboard rétroéclairé AZERTY, Touch ID, trackpad Force Touch |
| SAR (Specific Absorption Rate) | ||
| DAS tronc et membres | Not specified | 0,62 W/kg (13 inches), 0,69 W/kg (15 inches) |











