Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 28.Voir toute la gamme Mac
| Ajouter un produit | Apple Apple MacBook Pro da 14 e 16 polliciRimuovi | Apple Apple MacBook Air M5Rimuovi |
|---|---|---|
| Achat | ||
| Prix total TTC | da 2961,79 €configuré, prêt à l'emploi2468,16 € IVA esclusa + 493,63 € IVA = 2961,79 € IVA inclusa | da 1866,24 €configuré, prêt à l'emploi1555,20 € IVA esclusa + 311,04 € IVA = 1866,24 € IVA inclusa |
| Consegna da | giovedì 26 novembre | giovedì 26 novembre |
| Points forts | Puce M6, M5 Pro ou M5 Max, de 16 à 36 Go · Écran Liquid Retina XDR 14,2 ou 16,2 pouces, 120 Hz · Migration, sauvegarde, chiffrement et logiciels au choix | Puce Apple M5, sans ventilateur, macOS d'origine · 13 ou 15 pouces, 16 ou 24 Go, 512 Go ou 1 To, 4 coloris · Migration, sauvegarde, chiffrement et logiciels au choix |
| Acquista | Acquista | Acquista |
| Sistema operativo | ||
| Sistema operativo | macOS, fourni | macOS 27, fourni |
| Processore e chipset | ||
| Chip | M6 (CPU a 12 core, GPU a 12 core, solo da 14 pollici), M5 Pro (CPU a 15 o 18 core, GPU a 16 o 20 core), M5 Max (CPU a 18 core, GPU a 32 core) | Apple M5, CPU a 10 core (4 super core, 6 ad alta efficienza); GPU a 8 core (13 pollici 16 GB / 512 GB) o a 10 core (altri modelli); Neural Engine a 16 core |
| Memoria | ||
| Memoria unificata | M6 : 16, 24 ou 32 Go ; M5 Pro : 24 Go ; M5 Max : 36 Go ; non extensible | 16 o 24 GB, a scelta, non espandibile |
| Archiviazione | ||
| SSD | 1 To (M6, M5 Pro) ou 2 To (M5 Max), non extensible | 512 GB o 1 TB, a scelta, non espandibile; nessun lettore di schede |
| Display | ||
| Écran 14 pouces | Liquid Retina XDR 14,2 pouces, 3024 x 1964, 254 ppp, ProMotion jusqu'à 120 Hz, 1 000 nits en continu, 1 600 nits en crête (HDR) | Non specificato |
| Écran 16 pouces | Liquid Retina XDR 16,2 pouces, 3456 x 2234, 254 ppp, ProMotion jusqu'à 120 Hz | Non specificato |
| Verre nano-texturé | En option (14 pouces M6 Noir sidéral), contre les reflets | Non specificato |
| Écran 13 pouces | Non specificato | Liquid Retina 13,6 pouces IPS, 2560 x 1664, 224 ppp, 500 nits, P3, True Tone |
| Écran 15 pouces | Non specificato | Liquid Retina 15,3 pouces IPS, 2880 x 1864, 224 ppp, 500 nits, P3, True Tone |
| Écrans externes | Non specificato | Jusqu'à deux : 2 x 6K à 60 Hz, ou 1 x 8K à 60 Hz |
| Connettività | ||
| Ports (M6) | 3 Thunderbolt 4 (USB-C, 40 Gbit/s), HDMI, SDXC, MagSafe 3, prise casque 3,5 mm | Non specificato |
| Ports (M5 Pro, M5 Max) | 3 Thunderbolt 5 (USB-C, 120 Gbit/s), HDMI, SDXC, MagSafe 3, prise casque 3,5 mm | Non specificato |
| Porte | Non specificato | 2 Thunderbolt 4 (USB-C, 40 Gbit/s, USB 4, DisplayPort), MagSafe 3, prise casque 3,5 mm ; pas de HDMI |
| Comunicazione | ||
| Wireless | Puce Apple N1 : Wi-Fi 7, Bluetooth 6, Thread | Puce Apple N1 : Wi-Fi 7, Bluetooth 6, Thread |
| Multimedia | ||
| Fotocamera | 12 Mpx Center Stage, vidéo 1080p | 12 Mpx Center Stage, Desk View, vidéo 1080p |
| Audio | Non specificato | 4 haut-parleurs (13 pouces) ou 6 haut-parleurs (15 pouces), Dolby Atmos, 3 micros |
| Alimentazione | ||
| Batteria | 72,4 Wh (14 pouces), 100 Wh (16 pouces) | 53,8 Wh (13 pouces), 66,5 Wh (15 pouces), non amovible |
| Alimentatore | Vendu séparément par Apple ; câble USB-C vers MagSafe 3 (2 m) fourni | Vendu séparément par Apple ; charge USB-C dès 30 W (13 pouces) ou 35 W (15 pouces), rapide dès 70 W ; câble USB-C vers MagSafe 3 (2 m) fourni |
| Autonomia | Fino a 24 ore di video in streaming, 16 ore di navigazione web (14 pollici, M6); 24 ore e 17 ore (16 pollici, M5 Pro); 20 ore e 13 ore (14 pollici, M5 Max) | Fino a 18 ore di video in streaming, 15 ore di navigazione web |
| Caratteristiche fisiche | ||
| Peso | 14 pouces : 1,55 kg (M6), 1,60 kg (M5 Pro), 1,62 kg (M5 Max) ; 16 pouces : 2,14 à 2,15 kg | 1,23 kg (13 pouces), 1,51 kg (15 pouces) |
| Dimensions 14 pouces | 31,26 x 22,12 x 1,55 cm | Non specificato |
| Dimensions 16 pouces | 35,57 x 24,81 x 1,68 cm | Non specificato |
| Coloris | Argento, Nero siderale | Minuit, Argent, Lumière stellaire, Bleu ciel |
| Dimensions 13 pouces | Non specificato | 30,41 x 21,5 x 1,13 cm |
| Dimensions 15 pouces | Non specificato | 34,04 x 23,76 x 1,15 cm |
| Riferimento | ||
| Gamma | Non specificato | MacBook Air, 2026 |
| Dotazione | ||
| Tastiera | Non specificato | Magic Keyboard rétroéclairé AZERTY, Touch ID, trackpad Force Touch |
| SAR (tasso di assorbimento specifico) | ||
| DAS tronc et membres | Non specificato | 0,62 W/kg (13 pouces), 0,69 W/kg (15 pouces) |











