Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.2 lignes identiques sur 28.Voir toute la gamme Mac
| Ajouter un produit | Apple Apple Mac miniRemove | Apple Apple MacBook Air M5Remove |
|---|---|---|
| Achat | ||
| Prix total TTC | from €1,431.90configuré, prêt à l'emploi€1,193.25 excl. VAT + €238.65 VAT = €1,431.90 incl. VAT | from €1,866.24configuré, prêt à l'emploi€1,555.20 excl. VAT + €311.04 VAT = €1,866.24 incl. VAT |
| Delivered from | Thursday 26 November | Thursday 26 November |
| Points forts | Puce M6 ou M5 Pro, macOS d'origine · 16, 24, 32 ou 64 Go, de 256 Go à 1 To · Migration, sauvegarde, chiffrement et logiciels au choix | Puce Apple M5, sans ventilateur, macOS d'origine · 13 ou 15 pouces, 16 ou 24 Go, 512 Go ou 1 To, 4 coloris · Migration, sauvegarde, chiffrement et logiciels au choix |
| Buy | Buy | Buy |
| Reference | ||
| Range | Mac mini, 2026 | MacBook Air, 2026 |
| Operating system | ||
| Operating system | macOS 27, fourni | macOS 27, fourni |
| Processor and chipset | ||
| Chip | M6 (CPU 12 cores, GPU 12 cores) or M5 Pro (CPU 15 or 18 cores, GPU 16 or 20 cores) | Apple M5, 10-core CPU (4 super cores, 6 high-efficiency); 8-core GPU (13-inch 16 GB / 512 GB) or 10 cores (other models); 16-core Neural Engine |
| Memory | ||
| Unified memory | 16, 24 or 32 GB (M6), 24 or 64 GB (M5 Pro), not expandable | 16 or 24 GB, your choice, not expandable |
| Storage | ||
| SSD | 256 GB, 512 GB or 1 TB, not expandable; no card reader | 512 GB or 1 TB, your choice, not expandable; no card reader |
| Connectivity | ||
| Façade | 2 USB-C (USB 3, 10 Gbit/s), prise casque 3,5 mm | Not specified |
| Back (M6) | 3 Thunderbolt 4 (USB-C, 40 Gbit/s, USB 4, DisplayPort), HDMI, Ethernet 2,5 Gbit/s (RJ-45) | Not specified |
| Back (M5 Pro) | 3 Thunderbolt 5 (USB-C, 120 Gbit/s, USB 4, DisplayPort), HDMI, Ethernet 2,5 Gbit/s (RJ-45) | Not specified |
| Ports | Not specified | 2 Thunderbolt 4 (USB-C, 40 Gbit/s, USB 4, DisplayPort), MagSafe 3, 3,5 mm headphone jack; no HDMI |
| Display | ||
| Écrans externes | Jusqu'à trois, par Thunderbolt et HDMI ; jusqu'à 8K à 60 Hz sur un écran | Jusqu'à deux : 2 x 6K à 60 Hz, ou 1 x 8K à 60 Hz |
| Écran 13 pouces | Not specified | Liquid Retina 13,6 pouces IPS, 2560 x 1664, 224 ppp, 500 nits, P3, True Tone |
| Écran 15 pouces | Not specified | Liquid Retina 15,3 pouces IPS, 2880 x 1864, 224 ppp, 500 nits, P3, True Tone |
| Communication | ||
| Wireless | Puce Apple N1 : Wi-Fi 7, Bluetooth 6, Thread | Puce Apple N1 : Wi-Fi 7, Bluetooth 6, Thread |
| Multimedia | ||
| Audio | Haut-parleur intégré, prise casque haute impédance, audio multicanal par HDMI ; pas de caméra | 4 haut-parleurs (13 pouces) ou 6 haut-parleurs (15 pouces), Dolby Atmos, 3 micros |
| Camera | Not specified | 12 MP Center Stage, Desk View, 1080p video |
| Power supply | ||
| Power supply | Built-in, 100 to 240 V, 155 W at most continuous; power cable (1,8 m) supplied | Not specified |
| Battery life | Not specified | Up to 18 h of streaming video, 15 h of web browsing |
| Battery | Not specified | 53,8 Wh (13 inches), 66,5 Wh (15 inches), non amovible |
| Power adapter | Not specified | Vendu séparément par Apple ; charge USB-C dès 30 W (13 pouces) ou 35 W (15 pouces), rapide dès 70 W ; câble USB-C vers MagSafe 3 (2 m) fourni |
| Physical specifications | ||
| Dimensions | 12,7 x 12,7 x 5 cm | Not specified |
| Weight | 0,67 kg (M6), 0,73 kg (M5 Pro) | 1,23 kg (13 inches), 1,51 kg (15 inches) |
| Finition | Silver, aluminium | Not specified |
| Dimensions 13 pouces | Not specified | 30,41 x 21,5 x 1,13 cm |
| Dimensions 15 pouces | Not specified | 34,04 x 23,76 x 1,15 cm |
| Coloris | Not specified | Minuit, Silver, Starlight, Sky blue |
| Equipment | ||
| Non fournis | Screen, keyboard and mouse | Not specified |
| Keyboard | Not specified | Magic Keyboard rétroéclairé AZERTY, Touch ID, trackpad Force Touch |
| SAR (Specific Absorption Rate) | ||
| DAS tronc et membres | Not specified | 0,62 W/kg (13 inches), 0,69 W/kg (15 inches) |











