Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.Voir toute la gamme Routeurs de voyage GL.iNet
| Ajouter un produit | ApiNetwork version GL.iNet Beryl AX running OpenWrt, configuredRemove | ApiNetwork version GL.iNet Beryl 7 running OpenWrt, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €387.49OpenWrt installé et configuré€322.91 excl. VAT + €64.58 VAT = €387.49 incl. VAT | €427.09OpenWrt installé et configuré€355.91 excl. VAT + €71.18 VAT = €427.09 incl. VAT |
| Delivered from | Monday 30 November | Monday 30 November |
| Points forts | OpenWrt officiel, sans le firmware constructeur · Port WAN 2,5 GbE et Wi-Fi 6 · Format de poche, 196 g · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · Deux ports 2,5 GbE et Wi-Fi 7 · WireGuard jusqu'à 1,1 Gb/s · Flash et configuration inclus |
| Buy | Buy | Buy |
| Reference | ||
| Manufacturer reference | GL-MT3000 (Beryl AX) | GL-MT3600BE (Beryl 7) |
| Release date | Not specified | Février 2026 |
| Processor | ||
| CPU | MediaTek MT7981B dual-core at 1,3 GHz | MediaTek quad-core at 2,0 GHz |
| Memory | ||
| RAM and storage | DDR4 512 Mo, NAND 256 Mo | DDR4 512 Mo, NAND 512 Mo |
| Wi-Fi | ||
| Standard | Wi-Fi 6 (802.11ax), double bande | Wi-Fi 7 (802.11be), double bande |
| Speeds | 574 Mb/s at 2,4 GHz, 2 402 Mb/s at 5 GHz | 688 Mb/s at 2,4 GHz, 2 882 Mb/s at 5 GHz |
| Antennas | 2 retractable external antennas | Not specified |
| Connectivity | ||
| Ethernet | Port WAN 2,5 GbE, port LAN GbE | 2 2,5 GbE ports, one configurable as WAN or LAN |
| USB | 1 port USB 3.0 | 1 port USB 3.0 (modem 4G/5G ou stockage) |
| Power supply | ||
| Entry | USB-C 5 V/3 A | USB-C PD 5 V/3 A, 9 V/3 A or 12 V/2,5 A |
| Power consumption | Less than 8 W | Not specified |
| Physical | ||
| Dimensions and weight | 120 x 83 x 34 mm, 196 g | 120 x 83 x 34 mm, 205 g |
| Software | ||
| System supplied by ApiNetwork | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) | OpenWrt officiel, configuré (WAN, LAN, Wi-Fi, WireGuard, pare-feu) |
| OpenWrt officiel support | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3000) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3600be) |
| VPN | ||
| WireGuard throughput | Not specified | Jusqu'à 1 100 Mb/s |
| OpenVPN throughput (DCO) | Not specified | Jusqu'à 1 000 Mb/s |










