Choose your model
GL.iNet travel routers
| Beryl 7 | Beryl AX | Mango | |
|---|---|---|---|
| Price incl. VAT | €427.09€355.91 HT + €71.18 TVA = €427.09 TTC | €387.49€322.91 HT + €64.58 TVA = €387.49 TTC | €300.07€250.06 HT + €50.01 TVA = €300.07 TTC |
| Delivered from | Monday 30 November | Monday 30 November | Monday 30 November |
| Wi-Fi | Wi-Fi 7 (802.11be), double bande | Wi-Fi 6 (802.11ax), double bande | Wi-Fi 4 (802.11n), 2,4 GHz |
| Combined Wi-Fi throughput | 3,6 Gb/s | 3 Gb/s | 300 Mb/s |
| Ethernet | 2 2,5 GbE ports, one configurable as WAN or LAN | Port WAN 2,5 GbE, port LAN GbE | 1 Fast Ethernet WAN port, 1 Fast Ethernet LAN port |
| Processor | MediaTek quad-core at 2,0 GHz | MediaTek MT7981B dual-core at 1,3 GHz | MediaTek MT7628NN at 580 MHz |
| Memory | DDR4 512 Mo, NAND 512 Mo | DDR4 512 Mo, NAND 256 Mo | DDR2 128 Mo, NOR 16 Mo |
| Power supply | USB-C PD 5 V/3 A, 9 V/3 A or 12 V/2,5 A | USB-C 5 V/3 A | Micro-USB 5 V/2 A |
| Dimensions and weight | 120 x 83 x 34 mm, 205 g | 120 x 83 x 34 mm, 196 g | 58 x 58 x 25 mm, 40 g |











