Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 18.Voir toute la gamme Routeurs 4G et 5G GL.iNet
| Ajouter un produit | ApiNetwork version GL.iNet Collie running OpenWrt, configuredRemove | ApiNetwork version GL.iNet Spitz AX running OpenWrt, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €422.29OpenWrt installé et configuré€351.91 excl. VAT + €70.38 VAT = €422.29 incl. VAT | €736.69OpenWrt installé et configuré€613.91 excl. VAT + €122.78 VAT = €736.69 incl. VAT |
| Delivered from | Monday 30 November | Monday 30 November |
| Points forts | OpenWrt officiel, sans le firmware constructeur · Bus RS485, alimentation 9 à 36 V · Plage de -20 à 55 °C · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · 5G NR et double SIM · Alimentation 9 à 36 V · Installation et configuration incluses |
| Buy | Buy | Buy |
| Reference | ||
| Manufacturer reference | GL-X300B (Collie) | GL-X3000 (Spitz AX) |
| Release date | Not specified | Avril 2023 |
| Processor | ||
| CPU | QCA9531 at 650 MHz | MediaTek dual-core at 1,3 GHz |
| Memory | ||
| RAM and storage | DDR2 128 Mo, NOR 16 Mo | DDR4 512 Mo, eMMC 8 Go |
| Wi-Fi | ||
| Standard | Wi-Fi 4 (802.11n), 2,4 GHz | Wi-Fi 6 (802.11ax), double bande |
| Speeds | 300 Mb/s en 2,4 GHz (variante RS485) | 574 Mb/s at 2,4 GHz, 2 402 Mb/s at 5 GHz |
| Cellular | ||
| Modem | Quectel EG25-G, 4G LTE | 5G NR CAT19 |
| SIM | 1 emplacement SIM standard | 2 emplacements Nano SIM |
| Antennas | Not specified | 4 SMA cellular antennas (600 MHz to 6 GHz), 2 RP-SMA Wi-Fi antennas |
| Connectivity | ||
| Ethernet | 1 Fast Ethernet WAN port, 1 Fast Ethernet LAN port | Port WAN 2,5 GbE, port LAN GbE |
| Bus | RS485 (variante GL-X300B-RS485) | Not specified |
| USB | Not specified | 1 USB 2.0 port, 1 microSD slot up to 1 TB |
| Power supply | ||
| Entry | DC 12 V / 1 A (5,5 x 2,1 mm), range 9 to 36 V | DC 12 V / 2,5 A (5,5 x 2,1 mm), range 9 to 36 V |
| Power consumption | Less than 4 W | Less than 14 W |
| Physical | ||
| Operating temperature | -20 to 55 °C | Not specified |
| Dimensions and weight | 104 x 113 x 28 mm, 235 g | 155 x 95 x 36 mm, 520 g |
| Software | ||
| System supplied by ApiNetwork | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) |
| OpenWrt officiel support | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x300b) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x3000) |











