Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 18.Voir toute la gamme Routeurs 4G et 5G GL.iNet
| Ajouter un produit | Versão ApiNetwork GL.iNet Collie com OpenWrt, configuradoRetirar | Versão ApiNetwork GL.iNet Spitz AX com OpenWrt, configuradoRetirar |
|---|---|---|
| Achat | ||
| Prix total TTC | 422,29 €OpenWrt installé et configuré351,91 € sem IVA + 70,38 € IVA = 422,29 € com IVA | 736,69 €OpenWrt installé et configuré613,91 € sem IVA + 122,78 € IVA = 736,69 € com IVA |
| Entrega a partir de | segunda-feira 30 novembro | segunda-feira 30 novembro |
| Points forts | OpenWrt officiel, sans le firmware constructeur · Bus RS485, alimentation 9 à 36 V · Plage de -20 à 55 °C · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · 5G NR et double SIM · Alimentation 9 à 36 V · Installation et configuration incluses |
| Comprar | Comprar | Comprar |
| Referência | ||
| Referência do fabricante | GL-X300B (Collie) | GL-X3000 (Spitz AX) |
| Data de lançamento | Não especificado | Avril 2023 |
| Processador | ||
| CPU | QCA9531 a 650 MHz | MediaTek de dois núcleos a 1,3 GHz |
| Memória | ||
| RAM e armazenamento | DDR2 128 Mo, NOR 16 Mo | DDR4 512 Mo, eMMC 8 Go |
| Wi-Fi | ||
| Norma | Wi-Fi 4 (802.11n), 2,4 GHz | Wi-Fi 6 (802.11ax), double bande |
| Velocidades | 300 Mb/s en 2,4 GHz (variante RS485) | 574 Mb/s a 2,4 GHz, 2 402 Mb/s a 5 GHz |
| Celular | ||
| Modem | Quectel EG25-G, 4G LTE | 5G NR CAT19 |
| SIM | 1 emplacement SIM standard | 2 emplacements Nano SIM |
| Antenas | Não especificado | 4 antenas celulares SMA (600 MHz a 6 GHz), 2 antenas Wi-Fi RP-SMA |
| Conectividade | ||
| Ethernet | 1 porta WAN Fast Ethernet, 1 porta LAN Fast Ethernet | Port WAN 2,5 GbE, port LAN GbE |
| Bus | RS485 (variante GL-X300B-RS485) | Não especificado |
| USB | Não especificado | 1 porta USB 2.0, 1 ranhura microSD até 1 TB |
| Alimentação | ||
| Básico | CC 12 V / 1 A (5,5 x 2,1 mm), intervalo de 9 a 36 V | CC 12 V / 2,5 A (5,5 x 2,1 mm), intervalo de 9 a 36 V |
| Consumo | Menos de 4 W | Menos de 14 W |
| Físico | ||
| Temperatura de funcionamento | -20 a 55 °C | Não especificado |
| Dimensões e peso | 104 x 113 x 28 mm, 235 g | 155 x 95 x 36 mm, 520 g |
| Software | ||
| Sistema fornecido pela ApiNetwork | OpenWrt oficial 25.12, instalado e configurado (WAN, LAN, Wi-Fi, WireGuard, firewall) | OpenWrt oficial 25.12, instalado e configurado (WAN, LAN, Wi-Fi, WireGuard, firewall) |
| Suporte OpenWrt officiel | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x300b) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x3000) |











