Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.10 lignes identiques sur 16.Voir toute la gamme Routeurs 4G et 5G GL.iNet
| Ajouter un produit | Versión ApiNetwork GL.iNet Puli AX con OpenWrt, configuradoQuitar | Versión ApiNetwork GL.iNet Spitz AX con OpenWrt, configuradoQuitar |
|---|---|---|
| Achat | ||
| Prix total TTC | 774,25 €OpenWrt installé et configuré645,21 € sin IVA + 129,04 € IVA = 774,25 € IVA incl. | 736,69 €OpenWrt installé et configuré613,91 € sin IVA + 122,78 € IVA = 736,69 € IVA incl. |
| Entrega desde | lunes 30 noviembre | lunes 30 noviembre |
| Points forts | OpenWrt officiel, sans le firmware constructeur · 5G NR, double SIM et batterie · Wi-Fi 6, port WAN 2,5 GbE · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · 5G NR et double SIM · Alimentation 9 à 36 V · Installation et configuration incluses |
| Comprar | Comprar | Comprar |
| Referencia | ||
| Referencia del fabricante | GL-XE3000 (Puli AX) | GL-X3000 (Spitz AX) |
| Fecha de lanzamiento | No especificado | Avril 2023 |
| Procesador | ||
| CPU | MediaTek de doble núcleo a 1,3 GHz | MediaTek de doble núcleo a 1,3 GHz |
| Memoria | ||
| RAM y almacenamiento | DDR4 512 Mo, eMMC 8 Go | DDR4 512 Mo, eMMC 8 Go |
| Wi-Fi | ||
| Norma | Wi-Fi 6 (802.11ax), double bande | Wi-Fi 6 (802.11ax), double bande |
| Velocidades | 574 Mb/s en 2,4 GHz, 2 402 Mb/s en 5 GHz | 574 Mb/s en 2,4 GHz, 2 402 Mb/s en 5 GHz |
| Celular | ||
| Módem | 5G NR | 5G NR CAT19 |
| SIM | 2 emplacements Nano SIM | 2 emplacements Nano SIM |
| Antenas | 4 antenas celulares SMA (de 600 MHz a 6 GHz), 2 antenas Wi-Fi RP-SMA | 4 antenas celulares SMA (de 600 MHz a 6 GHz), 2 antenas Wi-Fi RP-SMA |
| Conectividad | ||
| Ethernet | Port WAN 2,5 GbE, port LAN GbE | Port WAN 2,5 GbE, port LAN GbE |
| USB | 1 puerto USB 2.0, 1 ranura microSD hasta 1 TB | 1 puerto USB 2.0, 1 ranura microSD hasta 1 TB |
| Alimentación | ||
| Básico | CC 12 V / 2,5 A (5,5 x 2,1 mm), rango de 9 a 16 V | CC 12 V / 2,5 A (5,5 x 2,1 mm), rango de 9 a 36 V |
| Consumo | Menos de 14 W | Menos de 14 W |
| Físico | ||
| Dimensiones y peso | 155 x 95 x 49 mm, 761 g | 155 x 95 x 36 mm, 520 g |
| Software | ||
| Sistema suministrado por ApiNetwork | OpenWrt oficial 25.12, instalado y configurado (WAN, LAN, Wi-Fi, WireGuard, cortafuegos) | OpenWrt oficial 25.12, instalado y configurado (WAN, LAN, Wi-Fi, WireGuard, cortafuegos) |
| Soporte OpenWrt officiel | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-xe3000) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x3000) |











