Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.Voir toute la gamme Bornes Wi-Fi UniFi
| Ajouter un produit | Ubiquiti (UniFi) UniFi U7 ProRemove | ApiNetwork version UniFi U6+ running OpenWrt, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €463.91configuré, prêt à l'emploi€386.59 excl. VAT + €77.32 VAT = €463.91 incl. VAT | €506.08OpenWrt installé et configuré€421.73 excl. VAT + €84.35 VAT = €506.08 incl. VAT |
| Delivered from | Thursday 26 November | Monday 7 December |
| Points forts | Wi-Fi 7 tri-bande, uplink 2,5 GbE · Pose au plafond, alimentation PoE+ · Livraison, pose et configuration par ApiNetwork · Accessoires officiels compatibles | OpenWrt à la place du firmware UniFi · Flash par liaison série, fait en atelier · Configuration selon votre formulaire · SAV du constructeur, ou ApiNetwork avec un contrat de maintenance |
| Buy | Buy | Buy |
| Reference | ||
| Manufacturer reference | U7-Pro | U6-Plus |
| Wi-Fi | ||
| Standard | Wi-Fi 7, tri-bande 2,4 / 5 / 6 GHz, 6 flux spatiaux | Wi-Fi 6, 2 x 2 MIMO on 2,4 GHz and 5 GHz |
| Radios | 2 x 2 MU-MIMO on each band | Not specified |
| Speeds | 5,8 Gb/s (canal de 320 MHz) en 6 GHz | 573,5 Mb/s at 2,4 GHz, 2 402 Mb/s at 5 GHz |
| Network | ||
| Port | 1 port RJ45 2,5 GbE (uplink) | 1 port RJ45 GbE |
| Power supply | ||
| Méthode | PoE+ (IEEE 802.3at) | Not specified |
| Consommation maximale | 21 W | Not specified |
| Range and consumption | Not specified | 44 to 57 V DC, 9 W maximum, PoE without injector supplied |
| Physical | ||
| Dimensions | Ø 206 x 46 mm | Ø 160 x 33 mm |
| Weight | 680 g | 338 g (413 g with the stand) |
| Pose | Plafond | Not specified |
| Réglementation | ||
| Bande 6 GHz | Disponible dans certains pays seulement, voir la page fabricant | Not specified |
| Processor | ||
| Chip | Not specified | MediaTek MT7981 (Filogic 820) |
| Software | ||
| System supplied by ApiNetwork | Not specified | OpenWrt, méthode : ouverture, liaison série UART et TFTP |











