Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 10.Voir toute la gamme Pixel sous GrapheneOS
| Ajouter un produit | ApiNetwork version Pixel 9a running GrapheneOS, configuredRemove | ApiNetwork version Pixel 10 Pro Fold running GrapheneOS, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | from €801.30GrapheneOS installé et configuré€667.75 excl. VAT + €133.55 VAT = €801.30 incl. VAT | €2,568.37GrapheneOS installé et configuré€2,140.31 excl. VAT + €428.06 VAT = €2,568.37 incl. VAT |
| Delivered from | Wednesday 2 December | Wednesday 2 December |
| Points forts | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé, attestation vérifiée · Flash et configuration inclus · SAV du constructeur, ou ApiNetwork avec un contrat de maintenance | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé, attestation vérifiée · Flash et configuration inclus · SAV du constructeur, ou ApiNetwork avec un contrat de maintenance |
| Buy | Buy | Buy |
| Reference | ||
| Model | Google Pixel 9a (nom de code GrapheneOS : tegu) | Google Pixel 10 Pro Fold (nom de code GrapheneOS : rango) |
| Processor | ||
| Chip | Google Tensor G4, Titan M2 security | Google Tensor G5, Titan M2 security |
| Memory | ||
| RAM | 8 GB | 16 GB |
| Storage | 128 GB or 256 GB | 256 GB |
| Battery | ||
| Capacity | 5 100 mAh, fast charging and Qi wireless charging | 5 015 mAh, recharge rapide 30 W |
| Dimensions | ||
| Size and weight | 154,7 x 73,3 x 8,9 mm, 186 g | folded 155,2 x 76,3 x 10,8 mm, unfolded 155,2 x 150,4 x 5,2 mm, 258 g |
| Connectivity | ||
| Network | Wi-Fi 6E, Bluetooth 5,3, NFC, 5G | Wi-Fi 7, Bluetooth 6, NFC, ultra-wideband, 5G |
| Software | ||
| GrapheneOS support | Supported, manufacturer minimum until April 2032 | Supported, manufacturer minimum until October 2032 |
| System supplied by ApiNetwork | GrapheneOS, bootloader locked after installation | GrapheneOS, bootloader locked after installation |
| Screen | ||
| Size | Not specified | 8 inches unfolded, 6,4 inches folded |









