Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 18.Voir toute la gamme Pixel sous GrapheneOS
| Ajouter un produit | ApiNetwork version Pixel 10a running GrapheneOS, configuredRemove | ApiNetwork version Pixel 10 Pro Fold running GrapheneOS, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | from €1,044.76GrapheneOS installé et configuré€870.63 excl. VAT + €174.13 VAT = €1,044.76 incl. VAT | €2,568.37GrapheneOS installé et configuré€2,140.31 excl. VAT + €428.06 VAT = €2,568.37 incl. VAT |
| Delivered from | Monday 30 November | Wednesday 2 December |
| Points forts | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé · Messagerie 365 ou Google et applis pro installées · Flash et configuration inclus | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé, attestation vérifiée · Flash et configuration inclus · SAV du constructeur, ou ApiNetwork avec un contrat de maintenance |
| Buy | Buy | Buy |
| Reference | ||
| Model | Google Pixel 10a (nom de code GrapheneOS : stallion) | Google Pixel 10 Pro Fold (nom de code GrapheneOS : rango) |
| Screen | ||
| Panel | 6,3 pouces pOLED FHD+ 1080 x 2424, 60 à 120 Hz, 3 000 nits en crête, Gorilla Glass 7i | Not specified |
| Size | Not specified | 8 inches unfolded, 6,4 inches folded |
| Processor | ||
| Chip | Google Tensor G4, Titan M2 security | Google Tensor G5, Titan M2 security |
| Memory | ||
| RAM | 8 Go LPDDR5X | 16 GB |
| Storage | 128 GB or 256 GB, UFS 3.1 | 256 GB |
| Battery | ||
| Capacity | 5 100 mAh, charge 30 W filaire, 10 W Qi | 5 015 mAh, recharge rapide 30 W |
| Photo | ||
| Arrière | 48 Mpx grand-angle stabilisé + 13 Mpx ultra grand-angle | Not specified |
| Avant | 13 Mpx | Not specified |
| Connectivity | ||
| Network | 5G, Wi-Fi 6E, Bluetooth 6.0, NFC, nano SIM + eSIM, dual-band GNSS | Not specified |
| Port | USB-C 10 Gb/s | Not specified |
| Physical | ||
| Dimensions | 153,9 x 73,0 x 9,0 mm | Not specified |
| Weight | 180 g | Not specified |
| Protection | IP68 | Not specified |
| Software | ||
| System supplied by ApiNetwork | GrapheneOS, bootloader locked after installation | GrapheneOS, bootloader locked after installation |
| GrapheneOS support | Not specified | Supported, manufacturer minimum until October 2032 |
| Dimensions | ||
| Size and weight | Not specified | folded 155,2 x 76,3 x 10,8 mm, unfolded 155,2 x 150,4 x 5,2 mm, 258 g |
| Connectivity | ||
| Network | Not specified | Wi-Fi 7, Bluetooth 6, NFC, ultra-wideband, 5G |









