Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 18.Voir toute la gamme Routeurs 4G et 5G GL.iNet
| Ajouter un produit | ApiNetwork version GL.iNet Spitz AX running OpenWrt, configuredRemove | ApiNetwork version GL.iNet Collie running OpenWrt, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €736.69OpenWrt installé et configuré€613.91 excl. VAT + €122.78 VAT = €736.69 incl. VAT | €422.29OpenWrt installé et configuré€351.91 excl. VAT + €70.38 VAT = €422.29 incl. VAT |
| Delivered from | Monday 30 November | Monday 30 November |
| Points forts | OpenWrt officiel, sans le firmware constructeur · 5G NR et double SIM · Alimentation 9 à 36 V · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · Bus RS485, alimentation 9 à 36 V · Plage de -20 à 55 °C · Installation et configuration incluses |
| Buy | Buy | Buy |
| Reference | ||
| Manufacturer reference | GL-X3000 (Spitz AX) | GL-X300B (Collie) |
| Release date | Avril 2023 | Not specified |
| Processor | ||
| CPU | MediaTek dual-core at 1,3 GHz | QCA9531 at 650 MHz |
| Memory | ||
| RAM and storage | DDR4 512 Mo, eMMC 8 Go | DDR2 128 Mo, NOR 16 Mo |
| Wi-Fi | ||
| Standard | Wi-Fi 6 (802.11ax), double bande | Wi-Fi 4 (802.11n), 2,4 GHz |
| Speeds | 574 Mb/s at 2,4 GHz, 2 402 Mb/s at 5 GHz | 300 Mb/s en 2,4 GHz (variante RS485) |
| Cellular | ||
| Modem | 5G NR CAT19 | Quectel EG25-G, 4G LTE |
| SIM | 2 emplacements Nano SIM | 1 emplacement SIM standard |
| Antennas | 4 SMA cellular antennas (600 MHz to 6 GHz), 2 RP-SMA Wi-Fi antennas | Not specified |
| Connectivity | ||
| Ethernet | Port WAN 2,5 GbE, port LAN GbE | 1 Fast Ethernet WAN port, 1 Fast Ethernet LAN port |
| USB | 1 USB 2.0 port, 1 microSD slot up to 1 TB | Not specified |
| Bus | Not specified | RS485 (variante GL-X300B-RS485) |
| Power supply | ||
| Entry | DC 12 V / 2,5 A (5,5 x 2,1 mm), range 9 to 36 V | DC 12 V / 1 A (5,5 x 2,1 mm), range 9 to 36 V |
| Power consumption | Less than 14 W | Less than 4 W |
| Physical | ||
| Dimensions and weight | 155 x 95 x 36 mm, 520 g | 104 x 113 x 28 mm, 235 g |
| Operating temperature | Not specified | -20 to 55 °C |
| Software | ||
| System supplied by ApiNetwork | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) |
| OpenWrt officiel support | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x3000) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x300b) |











