Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 18.Voir toute la gamme Routeurs 4G et 5G GL.iNet
| Ajouter un produit | Versión ApiNetwork GL.iNet Spitz AX con OpenWrt, configuradoQuitar | Versión ApiNetwork GL.iNet Collie con OpenWrt, configuradoQuitar |
|---|---|---|
| Achat | ||
| Prix total TTC | 736,69 €OpenWrt installé et configuré613,91 € sin IVA + 122,78 € IVA = 736,69 € IVA incl. | 422,29 €OpenWrt installé et configuré351,91 € sin IVA + 70,38 € IVA = 422,29 € IVA incl. |
| Entrega desde | lunes 30 noviembre | lunes 30 noviembre |
| Points forts | OpenWrt officiel, sans le firmware constructeur · 5G NR et double SIM · Alimentation 9 à 36 V · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · Bus RS485, alimentation 9 à 36 V · Plage de -20 à 55 °C · Installation et configuration incluses |
| Comprar | Comprar | Comprar |
| Referencia | ||
| Referencia del fabricante | GL-X3000 (Spitz AX) | GL-X300B (Collie) |
| Fecha de lanzamiento | Avril 2023 | No especificado |
| Procesador | ||
| CPU | MediaTek de doble núcleo a 1,3 GHz | QCA9531 a 650 MHz |
| Memoria | ||
| RAM y almacenamiento | DDR4 512 Mo, eMMC 8 Go | DDR2 128 Mo, NOR 16 Mo |
| Wi-Fi | ||
| Norma | Wi-Fi 6 (802.11ax), double bande | Wi-Fi 4 (802.11n), 2,4 GHz |
| Velocidades | 574 Mb/s en 2,4 GHz, 2 402 Mb/s en 5 GHz | 300 Mb/s en 2,4 GHz (variante RS485) |
| Celular | ||
| Módem | 5G NR CAT19 | Quectel EG25-G, 4G LTE |
| SIM | 2 emplacements Nano SIM | 1 emplacement SIM standard |
| Antenas | 4 antenas celulares SMA (de 600 MHz a 6 GHz), 2 antenas Wi-Fi RP-SMA | No especificado |
| Conectividad | ||
| Ethernet | Port WAN 2,5 GbE, port LAN GbE | 1 puerto WAN Fast Ethernet, 1 puerto LAN Fast Ethernet |
| USB | 1 puerto USB 2.0, 1 ranura microSD hasta 1 TB | No especificado |
| Bus | No especificado | RS485 (variante GL-X300B-RS485) |
| Alimentación | ||
| Básico | CC 12 V / 2,5 A (5,5 x 2,1 mm), rango de 9 a 36 V | CC 12 V / 1 A (5,5 x 2,1 mm), rango de 9 a 36 V |
| Consumo | Menos de 14 W | Menos de 4 W |
| Físico | ||
| Dimensiones y peso | 155 x 95 x 36 mm, 520 g | 104 x 113 x 28 mm, 235 g |
| Temperatura de funcionamiento | No especificado | -20 a 55 °C |
| Software | ||
| Sistema suministrado por ApiNetwork | OpenWrt oficial 25.12, instalado y configurado (WAN, LAN, Wi-Fi, WireGuard, cortafuegos) | OpenWrt oficial 25.12, instalado y configurado (WAN, LAN, Wi-Fi, WireGuard, cortafuegos) |
| Soporte OpenWrt officiel | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x3000) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x300b) |











