Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 16.Voir toute la gamme Routeurs 4G et 5G GL.iNet
| Ajouter un produit | ApiNetwork version GL.iNet Puli running OpenWrt, configuredRemove | ApiNetwork version GL.iNet Spitz AX running OpenWrt, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €420.29OpenWrt installé et configuré€350.24 excl. VAT + €70.05 VAT = €420.29 incl. VAT | €736.69OpenWrt installé et configuré€613.91 excl. VAT + €122.78 VAT = €736.69 incl. VAT |
| Delivered from | Monday 30 November | Monday 30 November |
| Points forts | OpenWrt officiel, sans le firmware constructeur · 4G LTE avec batterie intégrée · Port microSD · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · 5G NR et double SIM · Alimentation 9 à 36 V · Installation et configuration incluses |
| Buy | Buy | Buy |
| Reference | ||
| Manufacturer reference | GL-XE300 (Puli) | GL-X3000 (Spitz AX) |
| Release date | Not specified | Avril 2023 |
| Processor | ||
| CPU | QCA9531 at 650 MHz | MediaTek dual-core at 1,3 GHz |
| Memory | ||
| RAM and storage | DDR2 128 Mo, NOR 16 Mo, NAND 128 Mo | DDR4 512 Mo, eMMC 8 Go |
| Wi-Fi | ||
| Standard | Wi-Fi 4 (802.11n), 2,4 GHz | Wi-Fi 6 (802.11ax), double bande |
| Speeds | 300 Mb/s en 2,4 GHz | 574 Mb/s at 2,4 GHz, 2 402 Mb/s at 5 GHz |
| Cellular | ||
| Modem | Quectel EG25-G, 4G LTE | 5G NR CAT19 |
| SIM | 1 emplacement Nano SIM | 2 emplacements Nano SIM |
| Antennas | 2 antennes 4G internes (700 MHz à 2,7 GHz) | 4 SMA cellular antennas (600 MHz to 6 GHz), 2 RP-SMA Wi-Fi antennas |
| Connectivity | ||
| Ethernet | 1 Fast Ethernet WAN port, 1 Fast Ethernet LAN port | Port WAN 2,5 GbE, port LAN GbE |
| USB | 1 port USB 2.0, 1 emplacement microSD jusqu'à 512 Go | 1 USB 2.0 port, 1 microSD slot up to 1 TB |
| Power supply | ||
| Entry | 5 V/2 A avec batterie, 5 V/3 A sans batterie | DC 12 V / 2,5 A (5,5 x 2,1 mm), range 9 to 36 V |
| Power consumption | Less than 4,4 W | Less than 14 W |
| Physical | ||
| Dimensions and weight | 120 x 74 x 28 mm, 223,5 g | 155 x 95 x 36 mm, 520 g |
| Software | ||
| System supplied by ApiNetwork | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) |
| OpenWrt officiel support | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-xe300) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x3000) |











