Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 16.Voir toute la gamme Routeurs 4G et 5G GL.iNet
| Ajouter un produit | Versión ApiNetwork GL.iNet Puli con OpenWrt, configuradoQuitar | Versión ApiNetwork GL.iNet Spitz AX con OpenWrt, configuradoQuitar |
|---|---|---|
| Achat | ||
| Prix total TTC | 420,29 €OpenWrt installé et configuré350,24 € sin IVA + 70,05 € IVA = 420,29 € IVA incl. | 736,69 €OpenWrt installé et configuré613,91 € sin IVA + 122,78 € IVA = 736,69 € IVA incl. |
| Entrega desde | lunes 30 noviembre | lunes 30 noviembre |
| Points forts | OpenWrt officiel, sans le firmware constructeur · 4G LTE avec batterie intégrée · Port microSD · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · 5G NR et double SIM · Alimentation 9 à 36 V · Installation et configuration incluses |
| Comprar | Comprar | Comprar |
| Referencia | ||
| Referencia del fabricante | GL-XE300 (Puli) | GL-X3000 (Spitz AX) |
| Fecha de lanzamiento | No especificado | Avril 2023 |
| Procesador | ||
| CPU | QCA9531 a 650 MHz | MediaTek de doble núcleo a 1,3 GHz |
| Memoria | ||
| RAM y almacenamiento | DDR2 128 Mo, NOR 16 Mo, NAND 128 Mo | DDR4 512 Mo, eMMC 8 Go |
| Wi-Fi | ||
| Norma | Wi-Fi 4 (802.11n), 2,4 GHz | Wi-Fi 6 (802.11ax), double bande |
| Velocidades | 300 Mb/s en 2,4 GHz | 574 Mb/s en 2,4 GHz, 2 402 Mb/s en 5 GHz |
| Celular | ||
| Módem | Quectel EG25-G, 4G LTE | 5G NR CAT19 |
| SIM | 1 emplacement Nano SIM | 2 emplacements Nano SIM |
| Antenas | 2 antennes 4G internes (700 MHz à 2,7 GHz) | 4 antenas celulares SMA (de 600 MHz a 6 GHz), 2 antenas Wi-Fi RP-SMA |
| Conectividad | ||
| Ethernet | 1 puerto WAN Fast Ethernet, 1 puerto LAN Fast Ethernet | Port WAN 2,5 GbE, port LAN GbE |
| USB | 1 port USB 2.0, 1 emplacement microSD jusqu'à 512 Go | 1 puerto USB 2.0, 1 ranura microSD hasta 1 TB |
| Alimentación | ||
| Básico | 5 V/2 A avec batterie, 5 V/3 A sans batterie | CC 12 V / 2,5 A (5,5 x 2,1 mm), rango de 9 a 36 V |
| Consumo | Menos de 4,4 W | Menos de 14 W |
| Físico | ||
| Dimensiones y peso | 120 x 74 x 28 mm, 223,5 g | 155 x 95 x 36 mm, 520 g |
| Software | ||
| Sistema suministrado por ApiNetwork | OpenWrt oficial 25.12, instalado y configurado (WAN, LAN, Wi-Fi, WireGuard, cortafuegos) | OpenWrt oficial 25.12, instalado y configurado (WAN, LAN, Wi-Fi, WireGuard, cortafuegos) |
| Soporte OpenWrt officiel | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-xe300) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x3000) |











