Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.5 lignes identiques sur 17.Voir toute la gamme Routeurs 4G et 5G GL.iNet
| Ajouter un produit | ApiNetwork version GL.iNet Puli running OpenWrt, configuredRemove | ApiNetwork version GL.iNet Collie running OpenWrt, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €420.29OpenWrt installé et configuré€350.24 excl. VAT + €70.05 VAT = €420.29 incl. VAT | €422.29OpenWrt installé et configuré€351.91 excl. VAT + €70.38 VAT = €422.29 incl. VAT |
| Delivered from | Monday 30 November | Monday 30 November |
| Points forts | OpenWrt officiel, sans le firmware constructeur · 4G LTE avec batterie intégrée · Port microSD · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · Bus RS485, alimentation 9 à 36 V · Plage de -20 à 55 °C · Installation et configuration incluses |
| Buy | Buy | Buy |
| Reference | ||
| Manufacturer reference | GL-XE300 (Puli) | GL-X300B (Collie) |
| Processor | ||
| CPU | QCA9531 at 650 MHz | QCA9531 at 650 MHz |
| Memory | ||
| RAM and storage | DDR2 128 Mo, NOR 16 Mo, NAND 128 Mo | DDR2 128 Mo, NOR 16 Mo |
| Wi-Fi | ||
| Standard | Wi-Fi 4 (802.11n), 2,4 GHz | Wi-Fi 4 (802.11n), 2,4 GHz |
| Speeds | 300 Mb/s en 2,4 GHz | 300 Mb/s en 2,4 GHz (variante RS485) |
| Cellular | ||
| Modem | Quectel EG25-G, 4G LTE | Quectel EG25-G, 4G LTE |
| SIM | 1 emplacement Nano SIM | 1 emplacement SIM standard |
| Antennas | 2 antennes 4G internes (700 MHz à 2,7 GHz) | Not specified |
| Connectivity | ||
| Ethernet | 1 Fast Ethernet WAN port, 1 Fast Ethernet LAN port | 1 Fast Ethernet WAN port, 1 Fast Ethernet LAN port |
| USB | 1 port USB 2.0, 1 emplacement microSD jusqu'à 512 Go | Not specified |
| Bus | Not specified | RS485 (variante GL-X300B-RS485) |
| Power supply | ||
| Entry | 5 V/2 A avec batterie, 5 V/3 A sans batterie | DC 12 V / 1 A (5,5 x 2,1 mm), range 9 to 36 V |
| Power consumption | Less than 4,4 W | Less than 4 W |
| Physical | ||
| Dimensions and weight | 120 x 74 x 28 mm, 223,5 g | 104 x 113 x 28 mm, 235 g |
| Operating temperature | Not specified | -20 to 55 °C |
| Software | ||
| System supplied by ApiNetwork | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) |
| OpenWrt officiel support | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-xe300) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-x300b) |











