Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.Voir toute la gamme Routeurs de voyage GL.iNet
| Ajouter un produit | ApiNetwork version GL.iNet Beryl 7 running OpenWrt, configuredRemove | ApiNetwork version GL.iNet Beryl AX running OpenWrt, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €427.09OpenWrt installé et configuré€355.91 excl. VAT + €71.18 VAT = €427.09 incl. VAT | €387.49OpenWrt installé et configuré€322.91 excl. VAT + €64.58 VAT = €387.49 incl. VAT |
| Delivered from | Monday 30 November | Monday 30 November |
| Points forts | OpenWrt officiel, sans le firmware constructeur · Deux ports 2,5 GbE et Wi-Fi 7 · WireGuard jusqu'à 1,1 Gb/s · Flash et configuration inclus | OpenWrt officiel, sans le firmware constructeur · Port WAN 2,5 GbE et Wi-Fi 6 · Format de poche, 196 g · Installation et configuration incluses |
| Buy | Buy | Buy |
| Reference | ||
| Manufacturer reference | GL-MT3600BE (Beryl 7) | GL-MT3000 (Beryl AX) |
| Release date | Février 2026 | Not specified |
| Processor | ||
| CPU | MediaTek quad-core at 2,0 GHz | MediaTek MT7981B dual-core at 1,3 GHz |
| Memory | ||
| RAM and storage | DDR4 512 Mo, NAND 512 Mo | DDR4 512 Mo, NAND 256 Mo |
| Wi-Fi | ||
| Standard | Wi-Fi 7 (802.11be), double bande | Wi-Fi 6 (802.11ax), double bande |
| Speeds | 688 Mb/s at 2,4 GHz, 2 882 Mb/s at 5 GHz | 574 Mb/s at 2,4 GHz, 2 402 Mb/s at 5 GHz |
| Antennas | Not specified | 2 retractable external antennas |
| VPN | ||
| WireGuard throughput | Jusqu'à 1 100 Mb/s | Not specified |
| OpenVPN throughput (DCO) | Jusqu'à 1 000 Mb/s | Not specified |
| Connectivity | ||
| Ethernet | 2 2,5 GbE ports, one configurable as WAN or LAN | Port WAN 2,5 GbE, port LAN GbE |
| USB | 1 port USB 3.0 (modem 4G/5G ou stockage) | 1 port USB 3.0 |
| Power supply | ||
| Entry | USB-C PD 5 V/3 A, 9 V/3 A or 12 V/2,5 A | USB-C 5 V/3 A |
| Power consumption | Not specified | Less than 8 W |
| Physical | ||
| Dimensions and weight | 120 x 83 x 34 mm, 205 g | 120 x 83 x 34 mm, 196 g |
| Software | ||
| System supplied by ApiNetwork | OpenWrt officiel, configuré (WAN, LAN, Wi-Fi, WireGuard, pare-feu) | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) |
| OpenWrt officiel support | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3600be) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3000) |










