Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.Voir toute la gamme Routeurs de voyage GL.iNet
| Ajouter un produit | Versión ApiNetwork GL.iNet Beryl 7 con OpenWrt, configuradoQuitar | Versión ApiNetwork GL.iNet Beryl AX con OpenWrt, configuradoQuitar |
|---|---|---|
| Achat | ||
| Prix total TTC | 427,09 €OpenWrt installé et configuré355,91 € sin IVA + 71,18 € IVA = 427,09 € IVA incl. | 387,49 €OpenWrt installé et configuré322,91 € sin IVA + 64,58 € IVA = 387,49 € IVA incl. |
| Entrega desde | lunes 30 noviembre | lunes 30 noviembre |
| Points forts | OpenWrt officiel, sans le firmware constructeur · Deux ports 2,5 GbE et Wi-Fi 7 · WireGuard jusqu'à 1,1 Gb/s · Flash et configuration inclus | OpenWrt officiel, sans le firmware constructeur · Port WAN 2,5 GbE et Wi-Fi 6 · Format de poche, 196 g · Installation et configuration incluses |
| Comprar | Comprar | Comprar |
| Referencia | ||
| Referencia del fabricante | GL-MT3600BE (Beryl 7) | GL-MT3000 (Beryl AX) |
| Fecha de lanzamiento | Février 2026 | No especificado |
| Procesador | ||
| CPU | MediaTek de cuatro núcleos a 2,0 GHz | MediaTek MT7981B de doble núcleo a 1,3 GHz |
| Memoria | ||
| RAM y almacenamiento | DDR4 512 Mo, NAND 512 Mo | DDR4 512 Mo, NAND 256 Mo |
| Wi-Fi | ||
| Norma | Wi-Fi 7 (802.11be), double bande | Wi-Fi 6 (802.11ax), double bande |
| Velocidades | 688 Mb/s en 2,4 GHz, 2 882 Mb/s en 5 GHz | 574 Mb/s en 2,4 GHz, 2 402 Mb/s en 5 GHz |
| Antenas | No especificado | 2 antenas externas abatibles |
| VPN | ||
| Velocidad WireGuard | Jusqu'à 1 100 Mb/s | No especificado |
| Velocidad OpenVPN (DCO) | Jusqu'à 1 000 Mb/s | No especificado |
| Conectividad | ||
| Ethernet | 2 puertos 2,5 GbE, uno configurable como WAN o LAN | Port WAN 2,5 GbE, port LAN GbE |
| USB | 1 port USB 3.0 (modem 4G/5G ou stockage) | 1 port USB 3.0 |
| Alimentación | ||
| Básico | USB-C PD 5 V/3 A, 9 V/3 A o 12 V/2,5 A | USB-C 5 V/3 A |
| Consumo | No especificado | Menos de 8 W |
| Físico | ||
| Dimensiones y peso | 120 x 83 x 34 mm, 205 g | 120 x 83 x 34 mm, 196 g |
| Software | ||
| Sistema suministrado por ApiNetwork | OpenWrt officiel, configuré (WAN, LAN, Wi-Fi, WireGuard, pare-feu) | OpenWrt oficial 25.12, instalado y configurado (WAN, LAN, Wi-Fi, WireGuard, cortafuegos) |
| Soporte OpenWrt officiel | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3600be) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3000) |










