Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 18.Voir toute la gamme Pixel sous GrapheneOS
| Ajouter un produit | Version ApiNetwork Pixel 10a sous GrapheneOS, configuréRetirer | Version ApiNetwork Pixel 10 Pro Fold sous GrapheneOS, configuréRetirer |
|---|---|---|
| Achat | ||
| Prix total TTC | dès 1 044,76 €GrapheneOS installé et configuré870,63 € HT + 174,13 € TVA = 1 044,76 € TTC | 2 568,37 €GrapheneOS installé et configuré2 140,31 € HT + 428,06 € TVA = 2 568,37 € TTC |
| Livré dès le | lundi 30 novembre | mercredi 2 décembre |
| Points forts | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé · Messagerie 365 ou Google et applis pro installées · Flash et configuration inclus | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé, attestation vérifiée · Flash et configuration inclus · SAV du constructeur, ou ApiNetwork avec un contrat de maintenance |
| Acheter | Acheter | Acheter |
| Référence | ||
| Modèle | Google Pixel 10a (nom de code GrapheneOS : stallion) | Google Pixel 10 Pro Fold (nom de code GrapheneOS : rango) |
| Écran | ||
| Dalle | 6,3 pouces pOLED FHD+ 1080 x 2424, 60 à 120 Hz, 3 000 nits en crête, Gorilla Glass 7i | Non précisé |
| Taille | Non précisé | 8 pouces déplié, 6,4 pouces plié |
| Processeur | ||
| Puce | Google Tensor G4, sécurité Titan M2 | Google Tensor G5, sécurité Titan M2 |
| Mémoire | ||
| RAM | 8 Go LPDDR5X | 16 Go |
| Stockage | 128 Go ou 256 Go, UFS 3.1 | 256 Go |
| Batterie | ||
| Capacité | 5 100 mAh, charge 30 W filaire, 10 W Qi | 5 015 mAh, recharge rapide 30 W |
| Photo | ||
| Arrière | 48 Mpx grand-angle stabilisé + 13 Mpx ultra grand-angle | Non précisé |
| Avant | 13 Mpx | Non précisé |
| Connectique | ||
| Réseau | 5G, Wi-Fi 6E, Bluetooth 6.0, NFC, nano SIM + eSIM, GNSS bi-bande | Non précisé |
| Port | USB-C 10 Gb/s | Non précisé |
| Physique | ||
| Dimensions | 153,9 x 73,0 x 9,0 mm | Non précisé |
| Poids | 180 g | Non précisé |
| Protection | IP68 | Non précisé |
| Logiciel | ||
| Système livré par ApiNetwork | GrapheneOS, bootloader verrouillé après installation | GrapheneOS, bootloader verrouillé après installation |
| Support GrapheneOS | Non précisé | Pris en charge, minimum constructeur jusqu'en octobre 2032 |
| Dimensions | ||
| Taille et poids | Non précisé | plié 155,2 x 76,3 x 10,8 mm, déplié 155,2 x 150,4 x 5,2 mm, 258 g |
| Connectivité | ||
| Réseau | Non précisé | Wi-Fi 7, Bluetooth 6, NFC, ultra-large bande, 5G |









