Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.2 lignes identiques sur 9.Voir toute la gamme Pixel sous GrapheneOS
| Ajouter un produit | ApiNetwork version Pixel 9a running GrapheneOS, configuredRemove | ApiNetwork version Pixel 10 running GrapheneOS, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | from €801.30GrapheneOS installé et configuré€667.75 excl. VAT + €133.55 VAT = €801.30 incl. VAT | from €1,227.35GrapheneOS installé et configuré€1,022.79 excl. VAT + €204.56 VAT = €1,227.35 incl. VAT |
| Delivered from | Wednesday 2 December | Wednesday 2 December |
| Points forts | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé, attestation vérifiée · Flash et configuration inclus · SAV du constructeur, ou ApiNetwork avec un contrat de maintenance | GrapheneOS : appareil officiellement pris en charge · Chiffré, bootloader reverrouillé, attestation vérifiée · Flash et configuration inclus · SAV du constructeur, ou ApiNetwork avec un contrat de maintenance |
| Buy | Buy | Buy |
| Reference | ||
| Model | Google Pixel 9a (nom de code GrapheneOS : tegu) | Google Pixel 10 (nom de code GrapheneOS : frankel) |
| Processor | ||
| Chip | Google Tensor G4, Titan M2 security | Google Tensor G5, Titan M2 security |
| Memory | ||
| RAM | 8 GB | 12 GB |
| Storage | 128 GB or 256 GB | 128 GB or 256 GB |
| Battery | ||
| Capacity | 5 100 mAh, fast charging and Qi wireless charging | 4 970 mAh, recharge rapide 30 W |
| Dimensions | ||
| Size and weight | 154,7 x 73,3 x 8,9 mm, 186 g | 152,8 x 72 x 8,6 mm, 204 g |
| Connectivity | ||
| Network | Wi-Fi 6E, Bluetooth 5,3, NFC, 5G | Wi-Fi 6E, Bluetooth 6, NFC, 5G |
| Software | ||
| GrapheneOS support | Supported, manufacturer minimum until April 2032 | Supported, manufacturer minimum until August 2032 |
| System supplied by ApiNetwork | GrapheneOS, bootloader locked after installation | GrapheneOS, bootloader locked after installation |









