Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 28.Voir toute la gamme Mac
| Ajouter un produit | Apple Apple MacBook Pro 14 and 16 inchRemove | Apple Apple Mac miniRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | from €2,961.79configuré, prêt à l'emploi€2,468.16 excl. VAT + €493.63 VAT = €2,961.79 incl. VAT | from €1,431.90configuré, prêt à l'emploi€1,193.25 excl. VAT + €238.65 VAT = €1,431.90 incl. VAT |
| Delivered from | Thursday 26 November | Thursday 26 November |
| Points forts | Puce M6, M5 Pro ou M5 Max, de 16 à 36 Go · Écran Liquid Retina XDR 14,2 ou 16,2 pouces, 120 Hz · Migration, sauvegarde, chiffrement et logiciels au choix | Puce M6 ou M5 Pro, macOS d'origine · 16, 24, 32 ou 64 Go, de 256 Go à 1 To · Migration, sauvegarde, chiffrement et logiciels au choix |
| Buy | Buy | Buy |
| Operating system | ||
| Operating system | macOS, fourni | macOS 27, fourni |
| Processor and chipset | ||
| Chip | M6 (CPU 12 cores, GPU 12 cores, 14-inch only), M5 Pro (CPU 15 or 18 cores, GPU 16 or 20 cores), M5 Max (CPU 18 cores, GPU 32 cores) | M6 (CPU 12 cores, GPU 12 cores) or M5 Pro (CPU 15 or 18 cores, GPU 16 or 20 cores) |
| Memory | ||
| Unified memory | M6: 16, 24 or 32 GB; M5 Pro: 24 GB; M5 Max: 36 GB; not upgradeable | 16, 24 or 32 GB (M6), 24 or 64 GB (M5 Pro), not expandable |
| Storage | ||
| SSD | 1 TB (M6, M5 Pro) or 2 TB (M5 Max), not upgradeable | 256 GB, 512 GB or 1 TB, not expandable; no card reader |
| Display | ||
| Écran 14 pouces | Liquid Retina XDR 14,2 pouces, 3024 x 1964, 254 ppp, ProMotion jusqu'à 120 Hz, 1 000 nits en continu, 1 600 nits en crête (HDR) | Not specified |
| Écran 16 pouces | Liquid Retina XDR 16,2 pouces, 3456 x 2234, 254 ppp, ProMotion jusqu'à 120 Hz | Not specified |
| Nano-texture glass | En option (14 pouces M6 Noir sidéral), contre les reflets | Not specified |
| Écrans externes | Not specified | Jusqu'à trois, par Thunderbolt et HDMI ; jusqu'à 8K à 60 Hz sur un écran |
| Connectivity | ||
| Ports (M6) | 3 Thunderbolt 4 (USB-C, 40 Gbit/s), HDMI, SDXC, MagSafe 3, prise casque 3,5 mm | Not specified |
| Ports (M5 Pro, M5 Max) | 3 Thunderbolt 5 (USB-C, 120 Gbit/s), HDMI, SDXC, MagSafe 3, prise casque 3,5 mm | Not specified |
| Façade | Not specified | 2 USB-C (USB 3, 10 Gbit/s), prise casque 3,5 mm |
| Back (M6) | Not specified | 3 Thunderbolt 4 (USB-C, 40 Gbit/s, USB 4, DisplayPort), HDMI, Ethernet 2,5 Gbit/s (RJ-45) |
| Back (M5 Pro) | Not specified | 3 Thunderbolt 5 (USB-C, 120 Gbit/s, USB 4, DisplayPort), HDMI, Ethernet 2,5 Gbit/s (RJ-45) |
| Communication | ||
| Wireless | Puce Apple N1 : Wi-Fi 7, Bluetooth 6, Thread | Puce Apple N1 : Wi-Fi 7, Bluetooth 6, Thread |
| Multimedia | ||
| Camera | 12 MP Center Stage, 1080p video | Not specified |
| Audio | Not specified | Haut-parleur intégré, prise casque haute impédance, audio multicanal par HDMI ; pas de caméra |
| Power supply | ||
| Battery | 72,4 Wh (14 inches), 100 Wh (16 inches) | Not specified |
| Power adapter | Vendu séparément par Apple ; câble USB-C vers MagSafe 3 (2 m) fourni | Not specified |
| Battery life | Up to 24 h of streaming video, 16 h of web browsing (14-inch, M6); 24 h and 17 h (16-inch, M5 Pro); 20 h and 13 h (14-inch, M5 Max) | Not specified |
| Power supply | Not specified | Built-in, 100 to 240 V, 155 W at most continuous; power cable (1,8 m) supplied |
| Physical specifications | ||
| Weight | 14 inches: 1,55 kg (M6), 1,60 kg (M5 Pro), 1,62 kg (M5 Max); 16 inches: 2,14 to 2,15 kg | 0,67 kg (M6), 0,73 kg (M5 Pro) |
| Dimensions 14 pouces | 31,26 x 22,12 x 1,55 cm | Not specified |
| Dimensions 16 pouces | 35,57 x 24,81 x 1,68 cm | Not specified |
| Coloris | Silver, Space Black | Not specified |
| Dimensions | Not specified | 12,7 x 12,7 x 5 cm |
| Finition | Not specified | Silver, aluminium |
| Reference | ||
| Range | Not specified | Mac mini, 2026 |
| Equipment | ||
| Non fournis | Not specified | Screen, keyboard and mouse |











