Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.1 ligne identique sur 13.Voir toute la gamme Routeurs de voyage GL.iNet
| Ajouter un produit | ApiNetwork version GL.iNet Mango running OpenWrt, configuredRemove | ApiNetwork version GL.iNet Beryl AX running OpenWrt, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €300.07OpenWrt installé et configuré€250.06 excl. VAT + €50.01 VAT = €300.07 incl. VAT | €387.49OpenWrt installé et configuré€322.91 excl. VAT + €64.58 VAT = €387.49 incl. VAT |
| Delivered from | Monday 30 November | Monday 30 November |
| Points forts | OpenWrt officiel, sans le firmware constructeur · Format mini, 40 g · Prix d'entrée de gamme · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · Port WAN 2,5 GbE et Wi-Fi 6 · Format de poche, 196 g · Installation et configuration incluses |
| Buy | Buy | Buy |
| Reference | ||
| Manufacturer reference | GL-MT300N-V2 (Mango) | GL-MT3000 (Beryl AX) |
| Processor | ||
| CPU | MediaTek MT7628NN at 580 MHz | MediaTek MT7981B dual-core at 1,3 GHz |
| Memory | ||
| RAM and storage | DDR2 128 Mo, NOR 16 Mo | DDR4 512 Mo, NAND 256 Mo |
| Wi-Fi | ||
| Standard | Wi-Fi 4 (802.11n), 2,4 GHz | Wi-Fi 6 (802.11ax), double bande |
| Speeds | 300 Mb/s en 2,4 GHz | 574 Mb/s at 2,4 GHz, 2 402 Mb/s at 5 GHz |
| Antennas | Not specified | 2 retractable external antennas |
| Connectivity | ||
| Ethernet | 1 Fast Ethernet WAN port, 1 Fast Ethernet LAN port | Port WAN 2,5 GbE, port LAN GbE |
| USB | 1 port USB 2.0 | 1 port USB 3.0 |
| Power supply | ||
| Entry | Micro-USB 5 V/2 A | USB-C 5 V/3 A |
| Power consumption | Less than 2,75 W | Less than 8 W |
| Physical | ||
| Dimensions and weight | 58 x 58 x 25 mm, 40 g | 120 x 83 x 34 mm, 196 g |
| Software | ||
| System supplied by ApiNetwork | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) |
| OpenWrt officiel support | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt300n-v2) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3000) |











