Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.Voir toute la gamme Routeurs Flint GL.iNet
| Ajouter un produit | ApiNetwork version GL.iNet Flint 2 running OpenWrt, configuredRemove | ApiNetwork version GL.iNet Flint (GL-AX1800) running OpenWrt, configuredRemove |
|---|---|---|
| Achat | ||
| Prix total TTC | €470.95OpenWrt installé et configuré€392.46 excl. VAT + €78.49 VAT = €470.95 incl. VAT | €396.34OpenWrt installé et configuré€330.28 excl. VAT + €66.06 VAT = €396.34 incl. VAT |
| Delivered from | Monday 30 November | Monday 30 November |
| Points forts | OpenWrt officiel, support de la version stable prouvé · Deux ports 2,5 GbE · VPN WireGuard préparé · Flash et configuration inclus | OpenWrt officiel, sans le firmware constructeur · Wi-Fi 6 AX1800, 4 antennes externes · Ports Gigabit, 1 WAN et 4 LAN · Installation et configuration incluses |
| Buy | Buy | Buy |
| Reference | ||
| Manufacturer reference | GL-MT6000 (Flint 2) | GL-AX1800 (Flint) |
| Processor | ||
| Chip | MediaTek MT7986 (Filogic 830), 4 cœurs Arm Cortex-A53 à 2,0 GHz | Qualcomm IPQ6000, 4 Arm cores at 1,2 GHz, NPU at 1,5 GHz |
| Memory | ||
| RAM and storage | 1 Go DDR4, 8 Go eMMC | DDR3L 512 Mo, NAND 128 Mo |
| Wi-Fi | ||
| Speeds | 1 148 Mb/s at 2,4 GHz, 4 804 Mb/s at 5 GHz | 600 Mb/s at 2,4 GHz, 1 200 Mb/s at 5 GHz |
| Standard | Not specified | Wi-Fi 6 (802.11ax), double bande |
| Antennas | Not specified | 4 antennes externes |
| Network | ||
| Ports | 2 ports 2,5 GbE, 4 ports GbE, 1 port USB 3.0 | 1 WAN port and 4 LAN ports, 10/100/1000 Mb/s |
| VPN | ||
| Maximum speed with a client | WireGuard 900 Mb/s, OpenVPN 880 Mb/s | Not specified |
| Maximum throughput | Not specified | WireGuard 500 Mb/s, OpenVPN avec DCO 500 Mb/s |
| Power supply | ||
| Entry | 12 V, 4 A, 5,5 x 2,1 mm plug, under 20 W | 12 V, 1,5 A, 5,5 x 2,1 mm plug, under 18 W |
| Physical | ||
| Dimensions and weight | 233 x 137 x 53 mm, 761 g | 210 x 120 x 36,8 mm, 445 g |
| Software | ||
| System supplied by ApiNetwork | OpenWrt officiel 25.12 (stable) | Official OpenWrt 25.12, installed and configured (WAN, LAN, Wi-Fi, WireGuard, firewall) |
| OpenWrt officiel support | Not specified | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-ax1800) |
| Connectivity | ||
| USB | Not specified | 1 port USB 3.0 (type A) |










