Choose your model
GL.iNet Flint routers
| Flint 2 | Flint (GL-AX1800) | |
|---|---|---|
| Price incl. VAT | €470.95€392.46 HT + €78.49 TVA = €470.95 TTC | €396.34€330.28 HT + €66.06 TVA = €396.34 TTC |
| Delivered from | Monday 30 November | Monday 30 November |
| Wi-Fi | Not specified | Wi-Fi 6 (802.11ax), double bande |
| Combined Wi-Fi throughput | 6 Gb/s | 1,8 Gb/s |
| Fastest port | 2,5 GbE | 1 GbE |
| Ethernet | 2 ports 2,5 GbE, 4 ports GbE, 1 port USB 3.0 | 1 WAN port and 4 LAN ports, 10/100/1000 Mb/s |
| Processor | Not specified | Qualcomm IPQ6000, 4 Arm cores at 1,2 GHz, NPU at 1,5 GHz |
| Memory | 1 Go DDR4, 8 Go eMMC | DDR3L 512 Mo, NAND 128 Mo |










