Comparer 3 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.Voir toute la gamme Routeurs de voyage GL.iNet
| Ajouter un produit | Wersja ApiNetwork GL.iNet Beryl AX z OpenWrt, skonfigurowanyUsuń | Wersja ApiNetwork GL.iNet Mango z OpenWrt, skonfigurowanyUsuń | Wersja ApiNetwork GL.iNet Beryl 7 z OpenWrt, skonfigurowanyUsuń |
|---|---|---|---|
| Achat | |||
| Prix total TTC | 387,49 €OpenWrt installé et configuré322,91 € netto + 64,58 € VAT = 387,49 € brutto | 300,07 €OpenWrt installé et configuré250,06 € netto + 50,01 € VAT = 300,07 € brutto | 427,09 €OpenWrt installé et configuré355,91 € netto + 71,18 € VAT = 427,09 € brutto |
| Dostawa od | poniedziałek 30 listopad | poniedziałek 30 listopad | poniedziałek 30 listopad |
| Points forts | OpenWrt officiel, sans le firmware constructeur · Port WAN 2,5 GbE et Wi-Fi 6 · Format de poche, 196 g · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · Format mini, 40 g · Prix d'entrée de gamme · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · Deux ports 2,5 GbE et Wi-Fi 7 · WireGuard jusqu'à 1,1 Gb/s · Flash et configuration inclus |
| Kup | Kup | Kup | Kup |
| Numer referencyjny | |||
| Numer producenta | GL-MT3000 (Beryl AX) | GL-MT300N-V2 (Mango) | GL-MT3600BE (Beryl 7) |
| Data premiery | Nie podano | Nie podano | Février 2026 |
| Procesor | |||
| CPU | MediaTek MT7981B dwurdzeniowy, 1,3 GHz | MediaTek MT7628NN, 580 MHz | MediaTek czterordzeniowy, 2,0 GHz |
| Pamięć | |||
| RAM i pamięć masowa | DDR4 512 Mo, NAND 256 Mo | DDR2 128 Mo, NOR 16 Mo | DDR4 512 Mo, NAND 512 Mo |
| Wi-Fi | |||
| Norma | Wi-Fi 6 (802.11ax), double bande | Wi-Fi 4 (802.11n), 2,4 GHz | Wi-Fi 7 (802.11be), double bande |
| Przepustowość | 574 Mb/s w paśmie 2,4 GHz, 2 402 Mb/s w paśmie 5 GHz | 300 Mb/s en 2,4 GHz | 688 Mb/s w paśmie 2,4 GHz, 2 882 Mb/s w paśmie 5 GHz |
| Anteny | 2 składane anteny zewnętrzne | Nie podano | Nie podano |
| Złącza | |||
| Ethernet | Port WAN 2,5 GbE, port LAN GbE | 1 port WAN Fast Ethernet, 1 port LAN Fast Ethernet | 2 porty 2,5 GbE, jeden konfigurowalny jako WAN lub LAN |
| USB | 1 port USB 3.0 | 1 port USB 2.0 | 1 port USB 3.0 (modem 4G/5G ou stockage) |
| Zasilanie | |||
| Podstawowy | USB-C 5 V/3 A | Micro-USB 5 V/2 A | USB-C PD 5 V/3 A, 9 V/3 A lub 12 V/2,5 A |
| Zużycie energii | Mniej niż 8 W | Mniej niż 2,75 W | Nie podano |
| Fizyczne | |||
| Wymiary i waga | 120 x 83 x 34 mm, 196 g | 58 x 58 x 25 mm, 40 g | 120 x 83 x 34 mm, 205 g |
| Oprogramowanie | |||
| System dostarczany przez ApiNetwork | Oficjalny OpenWrt 25.12, zainstalowany i skonfigurowany (WAN, LAN, Wi-Fi, WireGuard, zapora) | Oficjalny OpenWrt 25.12, zainstalowany i skonfigurowany (WAN, LAN, Wi-Fi, WireGuard, zapora) | OpenWrt officiel, configuré (WAN, LAN, Wi-Fi, WireGuard, pare-feu) |
| Wsparcie OpenWrt officiel | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3000) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt300n-v2) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3600be) |
| VPN | |||
| Przepustowość WireGuard | Nie podano | Nie podano | Jusqu'à 1 100 Mb/s |
| Przepustowość OpenVPN (DCO) | Nie podano | Nie podano | Jusqu'à 1 000 Mb/s |











