Comparer 2 produits
Aplat vert : caractéristique qui change d'un produit à l'autre.Voir toute la gamme Routeurs de voyage GL.iNet
| Ajouter un produit | Versión ApiNetwork GL.iNet Mango con OpenWrt, configuradoQuitar | Versión ApiNetwork GL.iNet Beryl 7 con OpenWrt, configuradoQuitar |
|---|---|---|
| Achat | ||
| Prix total TTC | 300,07 €OpenWrt installé et configuré250,06 € sin IVA + 50,01 € IVA = 300,07 € IVA incl. | 427,09 €OpenWrt installé et configuré355,91 € sin IVA + 71,18 € IVA = 427,09 € IVA incl. |
| Entrega desde | lunes 30 noviembre | lunes 30 noviembre |
| Points forts | OpenWrt officiel, sans le firmware constructeur · Format mini, 40 g · Prix d'entrée de gamme · Installation et configuration incluses | OpenWrt officiel, sans le firmware constructeur · Deux ports 2,5 GbE et Wi-Fi 7 · WireGuard jusqu'à 1,1 Gb/s · Flash et configuration inclus |
| Comprar | Comprar | Comprar |
| Referencia | ||
| Referencia del fabricante | GL-MT300N-V2 (Mango) | GL-MT3600BE (Beryl 7) |
| Fecha de lanzamiento | No especificado | Février 2026 |
| Procesador | ||
| CPU | MediaTek MT7628NN a 580 MHz | MediaTek de cuatro núcleos a 2,0 GHz |
| Memoria | ||
| RAM y almacenamiento | DDR2 128 Mo, NOR 16 Mo | DDR4 512 Mo, NAND 512 Mo |
| Wi-Fi | ||
| Norma | Wi-Fi 4 (802.11n), 2,4 GHz | Wi-Fi 7 (802.11be), double bande |
| Velocidades | 300 Mb/s en 2,4 GHz | 688 Mb/s en 2,4 GHz, 2 882 Mb/s en 5 GHz |
| Conectividad | ||
| Ethernet | 1 puerto WAN Fast Ethernet, 1 puerto LAN Fast Ethernet | 2 puertos 2,5 GbE, uno configurable como WAN o LAN |
| USB | 1 port USB 2.0 | 1 port USB 3.0 (modem 4G/5G ou stockage) |
| Alimentación | ||
| Básico | Micro-USB 5 V/2 A | USB-C PD 5 V/3 A, 9 V/3 A o 12 V/2,5 A |
| Consumo | Menos de 2,75 W | No especificado |
| Físico | ||
| Dimensiones y peso | 58 x 58 x 25 mm, 40 g | 120 x 83 x 34 mm, 205 g |
| Software | ||
| Sistema suministrado por ApiNetwork | OpenWrt oficial 25.12, instalado y configurado (WAN, LAN, Wi-Fi, WireGuard, cortafuegos) | OpenWrt officiel, configuré (WAN, LAN, Wi-Fi, WireGuard, pare-feu) |
| Soporte OpenWrt officiel | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt300n-v2) | Image stable dans OpenWrt 25.12.6 (profil glinet_gl-mt3600be) |
| VPN | ||
| Velocidad WireGuard | No especificado | Jusqu'à 1 100 Mb/s |
| Velocidad OpenVPN (DCO) | No especificado | Jusqu'à 1 000 Mb/s |










